Fujitsu General was founded as a consumer electronics company Yaou Shoten Ltd in 1936. Since the very beginning, research and innovation has been at the heart of our company ethos. Every Fujitsu product undergoes extensive testing in our research and development facilities in Japan.
The insight and experience their engineers gained over many years in developing products to improve consumer living has guided the development of their air conditioning applications, with the business now solely focused on developing the best air conditioning solutions to best suit domestic and commercial environments.
Fujitsu have three ranges of splits available including, Classic, Lifestyle and Designer Series. The Lifestyle Range series are some of the most energy efficient air conditioners Fujitsu have designed. With built-in features such as high efficiency DC componentry, Power Diffusers, and High Density Multi-path Heat Exchangers, these air conditioners can use up to 30% less power than conventional fixed speed air conditioners. With some models reaching a 5 star energy rating, year round comfort can be more affordable for you and your family.
** Fujitsu KMCA series are being ran out and superseded with a new model. Please contact us for availability on KMCA models until the new series arrives. **
PRODUCT CODE | PRODUCT DESCRIPTION | PRICE (AUD) inc GST. |
FUJITSU | Classic Series Split System, Reverse Cycle | |
SET-ASTG09LVCC | Inverter 2.5kW cooling, 3.4kW heating, split system | POA |
SET-ASTG12LVCC | Inverter 3.5kW cooling, 4.8kW heating, split system | POA |
SET-ASTG18LVCC | Inverter 5.0kW cooling, 6.0kW heating, split system | POA |
SET-ASTG22LVCC | Inverter 6.3kW cooling, 7.2kW heating, split system | POA |
SET-ASTG24LFCC | Inverter 7.1kW cooling, 8.0kW heating, split system | POA |
SET-ASTG30LFCC | Inverter 8.0kW cooling, 9.0kW heating, split system | POA |
SET-ASTG34LFCC | Inverter 9.2kW cooling, 10kW heating, split system | POA |
PRODUCT CODE | PRODUCT DESCRIPTION | PRICE (AUD) inc GST. |
FUJITSU | Lifestyle R32 Split System, Reverse Cycle | |
SET-ASTG09KMTC | Inverter 2.5kW cooling, 3.4kW heating, split system | POA |
SET-ASTG12KMTC | Inverter 3.5kW cooling, 4.8kW heating, split system | POA |
SET-ASTG18KMTC | Inverter 5.0kW cooling, 6.0kW heating, split system | POA |
SET-ASTG22KMTC | Inverter 6.0kW cooling, 7.2kW heating, split system | POA |
SET-ASTG24KMTC | Inverter 7.1kW cooling, 8.0kW heating, split system | POA |
SET-ASTG30KMTC | Inverter 8.5kW cooling, 9.3kW heating, split system | POA |
SET-ASTG34KMTC | Inverter 9.4kW cooling, 10.3kW heating, split system | POA |
*Above prices subject to change without notice. All prices include GST, and are for the system only and does not include installation or other costs. Please Contact Master Aircon today for a comprehensive quote on all split or ducted systems, repairs and servicing. Pricing last updated 3/4/23